Home / Insights / Technical References
Transportation Engineering Reference
Freight EDI Dictionary & Status Code Reference
The industry-standard reference guide for ANSI ASC X12 freight protocols: EDI 204 load tender loops, EDI 214 shipment status codes, EDI 210 billing charge codes, and EDI 990 tender responses.
1. EDI 214 Shipment Status Codes (Transportation Carrier Milestones)
The EDI 214 transaction set allows motor carriers to provide automated shipment milestones to shippers, consignees, and 3PL brokers. Below are the most critical standard status reason and milestone codes used across enterprise supply chains:
| Code | Milestone Name | Operational Carrier Meaning & Automated Triggers |
|---|---|---|
| AF | Carrier Departed Pick-up Location | Tractor and loaded trailer have completed outbound security check and crossed the shipper geofence. Official start of billable transit. |
| AG | Estimated Time of Arrival (ETA) | Updated dynamic arrival forecast transmitted to receiver dock scheduler based on live telematics (Samsara / Motive GPS) and driver HOS duty availability. |
| X1 | Arrived at Delivery Location | Tractor enters delivery facility geofence. Automatically triggers EXSPEEDITE detention clocks to calculate demurrage/detention audit proof. |
| X3 | Arrived at Terminal Location | Power unit arrives at cross-dock facility, carrier terminal, or intermediate yard for trailer drop or cross-dock deconsolidation. |
| X6 | En Route to Delivery Location | Shipment is in active highway transit between origins and destinations. Sent on scheduled cron intervals (e.g., every 2 to 4 hours). |
| CD | Carrier Delivered | Trailer unloaded, receiver signs delivery receipt. Final delivery timestamp captured and driver prompted for electronic BOL/POD imaging. |
| SD | Split Delivery Complete | Used in LTL and multi-stop truckload cartage when a single stop or drop-off manifest has been completed. |
| A9 | Shipment Delayed (Weather / Traffic) | Exception status transmitted when unforeseen highway closures, severe weather, or mechanical failures require appointment rescheduling. |
2. EDI 204 Motor Carrier Load Tender Loop Structure
The EDI 204 conveys complete shipment instructions from a shipper or freight broker to a motor carrier. Key data segments include:
| Segment | Segment Description | Data Elements & Business Rules |
|---|---|---|
| ST / SE | Transaction Set Header / Trailer | ST*204*0001 — Defines transaction boundaries and control numbers matching subsequent 997 acknowledgments. |
| B2 | Beginning Segment | Contains standard carrier alpha code (SCAC), shipper BOL number, payment terms (prepaid/collect), and action code (00=Original, 04=Change, 01=Cancel). |
| L11 | Business Reference Identifiers | Transmits crucial cross-reference keys: PO numbers, pickup confirmation numbers, seal numbers, and receiver delivery appointment codes. |
| G62 | Date / Time Qualifiers | Specifies scheduled pickup dates, firm delivery appointment windows, and tender expiration timeout timestamps. |
| N1 / N3 / N4 | Party Identification Loop | Shipper, Consignee, Bill-to, and intermediate yard addresses, contact phone numbers, and dock master contact details. |
| S5 | Stop-Off Sequence Details | Controls multi-stop routing logic. Designates stop sequence order, stop reason code (CL=Complete Load, CU=Complete Unload, PL=Partial Load). |
| OID / L5 | Order Details & Commodity | Item descriptions, piece count, packaging type (pallets, cartons, totes), freight classification (NMFC code), and temperature setpoint. |
3. EDI 210 Motor Carrier Freight Details & Invoice Charge Codes
The EDI 210 replaces paper invoicing. In EXSPEEDITE, the 210 is automatically compiled upon delivery and verified against contract tariffs before transmission:
| Charge Code | Rate Item Description | TMS Billing Logic |
|---|---|---|
| 400 | Linehaul Freight Charge | Primary transportation revenue based on flat contract rate, loaded mileage tariffs, or hundredweight (CWT) rating matrices. |
| FUE | Fuel Surcharge (FSC) | Calculated dynamically via EXSPEEDITE’s automated weekly DOE diesel fuel matrix, based on average regional diesel index. |
| DET | Detention Loading / Unloading | Billed automatically when driver wait time exceeds contractual free time, verified with GPS telematics arrival/departure timestamps. |
| STOP | Additional Stop-Off Charge | Accessorial billed for each intermediate pickup or drop sequence on multi-stop truckload routes. |
| LAY | Layover Reimbursement | Compensates carrier when customer delays prevent driver from completing delivery on the scheduled appointment date. |
| HAZ | Hazardous Material Surcharge | Applied to dangerous goods shipments requiring placarding, specialized driver endorsement, and corridor compliance. |
4. EDI 990 Response to a Load Tender
Transmitted by the carrier within 30-to-60 minutes of receiving an EDI 204 to accept or decline the freight:
- Code 'A' (Accept): Locks the shipment into EXSPEEDITE dispatch, creates the master order record, and generates the internal PRO number.
- Code 'D' (Decline): Formally releases the shipment back to the shipper for cascading to secondary routing guide carriers.
Need Custom EDI Mapping or Turnkey Trading Partner Setup?
EXSPEEDITE provides fully integrated ANSI ASC X12 EDI integration for carriers and 3PLs—with native mapping to major retailers, manufacturers, and automotive supply chains.
Request Live EDI Architecture Demo Explore Full EDI Suite